2023 Varsity Girls Soccer Statistics
# | Player | Position | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marilyn Dixon | GK | 0 | 0 | 0 | 0 | 0 | 10 | 139 | 22 | 0 | 0 |
2 | Sabrina Stransky | DEF | 3 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Brooke Ittersagen | MID | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chloe Trinkl | DEF | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anna Ittersagen | MID | 3 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Gronlund | MID | 5 | 3 | 26 | 19 | 14 | 0 | 0 | 0 | 0 | 0 |
8 | Kelsey Clousing | MID | 0 | 6 | 18 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
10 | Mia Harbert | MID | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ella Byrnes | DEF | 1 | 4 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucy Jethani | MID | 3 | 3 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Addison Poquette | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Rodakowski | DEF | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayla Waterman | DEF | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Walsh | MID | 3 | 2 | 11 | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
17 | Lily Petrie | DEF | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | Berkley Dylla | DEF | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Molly Spayth | MID/FWD | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ashlyn Adams | FWD | 27 | 8 | 70 | 44 | 28 | 0 | 0 | 0 | 1 | 1 |
22 | Alyse Whaley | MID/FWD | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Delaney Miller | DEF | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tessa Gonzalez | DEF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marissa Peterman | DEF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Camryn Fleming | DEF | 1 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game