2022 Varsity Girls Soccer Statistics
| # | Player | Position | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eva Aimonette | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caroline Spayth | GK | 0 | 0 | 0 | 0 | 0 | 6.5 | 76 | 13 | 0 | 0 |
| 1 | Marilyn Dixon | GK | 0 | 0 | 0 | 0 | 0 | 0.5 | 31 | 5 | 0 | 0 |
| 2 | Mallory Cadagin | DEF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sabrina Stransky | DEF | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brooke Ittersagen | DEF/MID, MID | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elise Farrell | DEF/MID | 1 | 4 | 21 | 38 | 13 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mia Taullahu | MID/FWD | 4 | 5 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mia Harbert | MID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ella Byrnes | DEF, MID | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meghan Economos | MID/FWD | 6 | 4 | 55 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Cooper | DEF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Lauren Cassin | DEF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivia Vassios | DEF | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ava Walsh | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lily Petrie | DEF, DEF/MID | 2 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ella McClatchy | DEF | 1 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Kate Gronlund | MID | 1 | 3 | 8 | 17 | 19 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashlyn Adams | FWD | 9 | 2 | 30 | 32 | 52 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaylynn Cahill | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Maddie Doherty | DEF/MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berkley Dylla | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lauren Barnett | FWD | 9 | 4 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mollie Nolan | MID | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carrie Harvey | MID | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kate Hartnett | FWD | 2 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game

