KO KO 51 51 FT
Alton Marquette
| # | Player | Position | MS | MP | MIN | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WW South
| # | Player | Position | MS | MP | MIN | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Audrey Siebert | FWD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paige Miller | MID/FWD | 0 | 0 | 0 | 1 (51') | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ellery Fahey | MID | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evelyn Demsher | MID | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jennifer Aalbue | MID | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Allie Anderson | MID | 0 | 0 | 0 | 0 | 1 (51') | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Claire Kiple | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maddie Monaco | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maria Dohse | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Molly Fank | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juliana Gonzalez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Julia Cox | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cami Terkildsen | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sara Berardi | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Snyder | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abby Becker | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rebecca Oberhelman | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Schwerin | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Katie Johnston | MID/FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 14 | 10 | 3 | 1 | 1 | 0 | 0 | 0 |



