KO KO 16 16 54 68 68 79 79 FT
WW South
# | Player | Position | MS | MP | MIN | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbie Brennan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2 | Becca Hauenstein 17 | DEF/MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julia Cox | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Melisa Hadzic 15 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Audrey Siebert 17 | FWD | 0 | 0 | 0 | 0 | 1 (68') | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emily Snyder 16 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Evelyn Demsher 20 | MID | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Becker 18 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jennifer Aalbue 5 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Claire Kiple 10 | DEF | 0 | 0 | 0 | 0 | 1 (79') | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rebecca Oberhelman 2 | DEF | 0 | 0 | 0 | 1 (16') | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Morgan Schwerin 14 | FWD | 0 | 0 | 0 | 2 (68', 79') | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Paige Miller 12 | MID/FWD | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddie Monaco 24 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maria Dohse | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Buol 22 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Molly Fank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Allie Anderson | MID | 0 | 0 | 0 | 0 | 1 (16') | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 3 | 3 | 18 | 9 | 10 | 0 | 5 | 1 | 0 | 0 |
Wheaton North
# | Player | Position | MS | MP | MIN | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | - | 0 | 0 | 0 | 1 (54') | 0 | 6 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 15 | 0 | 0 | 0 |