2023 Varsity Girls Soccer Statistics
# | Player | Position | Goals | Assists | SOG | SAG | CNR | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Utz | GK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Marilyn Dixon | GK | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 21 | 0 | 0 |
3 | Brooke Ittersagen | MID | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mia Harbert | MID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Ella Byrnes | DEF | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucy Jethani | MID | 3 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Cooper | DEF | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Walsh | MID | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Petrie | DEF | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ella McClatchy | DEF | 1 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | Berkley Dylla | DEF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Molly Spayth | MID/FWD | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kate Gronlund | MID | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | Ashlyn Adams | FWD | 9 | 4 | 53 | 46 | 47 | 0 | 0 | 0 | 0 | 0 |
22 | Alyse Whaley | MID/FWD | 2 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
23 | Lauren Barnett | FWD | 6 | 3 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mollie Nolan | MID | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marissa Peterman | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carrie Harvey | MID | 0 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Kate Hartnett | FWD | 5 | 1 | 36 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Camryn Fleming | DEF | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game