2021 Varsity Girls Soccer Statistics
# | Player | Position | Year | MP | MS | PTS | Goals | Assists | SH | SOG | SAG | CS | S | GA | GAAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eva Aimonette | GK | 2022 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.059 |
1 | Caroline Spayth | GK | 2022 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 22 | 1.294 |
2 | Mallory Cadagin | DEF | 2022 | 16 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
6 | Elise Farrell | DEF/MID | 2022 | 16 | 16 | 8 | 2 | 4 | 24 | 10 | 14 | 0 | 0 | 0 | 0.000 |
7 | Mia Taullahu | MID/FWD | 2022 | 6 | 0 | 10 | 4 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0.000 |
8 | Julie Weber | FWD | 2024 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
10 | Mia Harbert | MID | 2024 | 11 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0.000 |
11 | Melisa Hadzic | FWD | 2021 | 16 | 16 | 35 | 13 | 9 | 73 | 42 | 31 | 0 | 0 | 0 | 0.000 |
12 | Becca Hauenstein | MID/FWD | 2021 | 16 | 16 | 24 | 9 | 6 | 47 | 26 | 21 | 0 | 0 | 0 | 0.000 |
14 | Lauren Cassin | DEF | 2022 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
14 | Caroline Kratz | MID | 2021 | 14 | 5 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0.000 |
15 | Olivia Vassios | DEF | 2022 | 15 | 14 | 5 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0.000 |
15 | Emma Showman | MID | 2021 | 16 | 16 | 25 | 8 | 9 | 61 | 35 | 26 | 0 | 0 | 0 | 0.000 |
16 | Ava Walsh | MID | 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Ella McClatchy | DEF | 2023 | 16 | 16 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0.000 |
20 | Mia McCoyd | MID | 2021 | 16 | 16 | 10 | 4 | 2 | 18 | 10 | 8 | 0 | 0 | 0 | 0.000 |
22 | Maddie Doherty | DEF/MID | 2023 | 9 | 1 | 5 | 2 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.000 |
23 | Lauren Barnett | FWD | 2023 | 8 | 8 | 8 | 4 | 0 | 15 | 8 | 7 | 0 | 0 | 0 | 0.000 |
26 | Kate Hartnett | FWD | 2023 | 16 | 11 | 9 | 4 | 1 | 33 | 20 | 13 | 0 | 0 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game