2017 Varsity Girls Soccer Statistics
# | Player | Position | Year | PTS | Goals | Assists | SH | SOG | SAG | CNR | CS | S | GA | YC | RC | GAAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sarah Mueller | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | .8 |
0 | Kimberly Aalbue | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | 0 | 0 | 0 | 0 | 0 |
1 | Abbie Brennan | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 63 | 15 | 0 | 0 | 1.03 |
3 | Julia Cox | MID | 11 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Julia Martz | DEF | 12 | 1 | 0 | 1 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Ellery Fahey | MID | 10 | 5 | 2 | 1 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Caitlin Anderson | FWD | 10 | 3 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Emily Snyder | DEF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Kelly Kern | DEF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Evelyn Demsher | MID | 10 | 7 | 4 | 1 | 16 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Claire Kiple | DEF | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Audrey Siebert | FWD | 10 | 5 | 2 | 5 | 13 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Rebecca Oberhelman | DEF | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Morgan Schwerin | FWD | 11 | 7 | 4 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Emily Calloway | MID | 12 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0.000 |
19 | Jennifer Aalbue | MID | 9 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Paige Miller | MID/FWD | 10 | 9 | 7 | 1 | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
21 | Katie Johnston | MID/FWD | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | Maddie Monaco | DEF | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
23 | Maria Dohse | DEF | 10 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
24 | Julia Hildebrand | MID | 12 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Molly Fank | DEF | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
26 | Allie Anderson | MID | 10 | 6 | 2 | 3 | 35 | 16 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Elizabeth Aalbue | DEF/MID | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game