2019 Varsity Girls Soccer Statistics
# | Player | Position | Year | MP | MS | PTS | Goals | Assists | SH | SOG | SAG | CNR | CS | S | GA | YC | RC | GAAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juliana Gonzalez | GK | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.250 |
1 | Abbie Brennan | GK | 12 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 49 | 12 | 0 | 0 | 0.571 |
2 | Mia Taullahu | MID | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Caroline Kratz | MID | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Elise Farrell | MID | 9 | 17 | 2 | 4 | 1 | 2 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Sam Aalbue | MID | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Ellery Fahey | MID | 12 | 21 | 18 | 8 | 4 | 0 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
9 | Mia McCoyd | MID | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Mallory Cadigan | MID | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Melisa Hadzic | FWD | 10 | 20 | 14 | 15 | 6 | 3 | 41 | 23 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
12 | Evelyn Demsher | MID | 12 | 18 | 17 | 5 | 2 | 1 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Sara Berardi | DEF | 11 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Cami Terkildsen | MID | 11 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Becca Hauenstein | MID | 10 | 17 | 15 | 1 | 0 | 1 | 17 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Audrey Siebert | MID | 12 | 21 | 21 | 9 | 4 | 1 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Meredith Follett | DEF | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Abby Becker | DEF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Jennifer Aalbue | FWD | 12 | 21 | 21 | 38 | 15 | 8 | 115 | 68 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Paige Miller | FWD | 12 | 20 | 17 | 22 | 7 | 8 | 73 | 44 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
21 | Katie Johnston | MID | 12 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | Maddie Monaco | DEF | 12 | 20 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Maria Dohse | DEF | 12 | 21 | 21 | 7 | 2 | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
24 | Sam Buol | DEF | 11 | 21 | 16 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Molly Fank | DEF | 12 | 9 | 8 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
26 | Allie Anderson | MID | 12 | 12 | 11 | 6 | 2 | 2 | 30 | 14 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Sydney Anton | DEF | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game