2018 Varsity Girls Soccer Statistics
# | Player | Position | Year | MP | MS | PTS | Goals | Assists | SH | SOG | SAG | CNR | CS | S | GA | YC | RC | GAAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juliana Gonzalez | GK | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 10 | 2 | 0 | 0 | 0.408 |
1 | Abbie Brennan | GK | 11 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 73 | 18 | 0 | 0 | 0.942 |
3 | Julia Cox | MID | 12 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Ellery Fahey | MID | 11 | 4 | 3 | 4 | 2 | 0 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Emily Snyder | DEF | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Melisa Hadzic | MID | 9 | 16 | 7 | 8 | 3 | 2 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Evelyn Demsher | MID | 11 | 23 | 21 | 19 | 7 | 5 | 47 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Sara Berardi | MID | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Cami Terkildsen | MID | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Becca Hauenstein | DEF/MID | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Claire Kiple | DEF | 12 | 22 | 22 | 5 | 1 | 3 | 25 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Audrey Siebert | FWD | 11 | 15 | 14 | 5 | 1 | 3 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Rebecca Oberhelman | DEF | 12 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
18 | Abby Becker | DEF | 10 | 8 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Morgan Schwerin | FWD | 12 | 21 | 21 | 19 | 8 | 3 | 42 | 26 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
19 | Jennifer Aalbue | MID | 10 | 23 | 23 | 3 | 0 | 3 | 35 | 14 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Paige Miller | MID/FWD | 11 | 23 | 23 | 37 | 13 | 11 | 96 | 60 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
21 | Katie Johnston | MID/FWD | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | Maddie Monaco | DEF | 11 | 13 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Maria Dohse | DEF | 11 | 23 | 23 | 4 | 2 | 0 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
24 | Sam Buol | DEF | 10 | 19 | 17 | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Molly Fank | DEF | 11 | 21 | 21 | 4 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
26 | Allie Anderson | MID | 11 | 23 | 23 | 31 | 11 | 9 | 88 | 52 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0.000 |
30 | Schmob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SAG = Shots At Goal
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game